Luxury hotels by brand
Every brand we track, with what a typical night in the entry room costs at each. Open a brand for all its hotels, cheapest night first, and the month rates bottom out.
39 brands · 1,482 hotels tracked · or browse by destination
Featured brands
All brands
| Brand | Hotels | Countries | Typical night |
|---|---|---|---|
| Aman | 30 | 19 | $2,144 |
| Anantara | 48 | 22 | $380 |
| Angsana | 18 | 9 | $154 |
| Auberge Resorts Collection | 28 | 7 | $1,093 |
| Autograph Collection | 3 | 1 | $734 |
| Banyan Tree | 36 | 15 | $421 |
| Belmond | 24 | 11 | $1,157 |
| Bvlgari | 9 | 7 | $1,899 |
| Capella | 8 | 8 | $892 |
| Club Med | 7 | 6 | Not enough data |
| Conrad | 39 | 20 | $354 |
| Dorchester Collection | 10 | 5 | $1,312 |
| Fairmont | 70 | 28 | $394 |
| Four Seasons | 97 | 42 | $939 |
| Hyatt Regency | 52 | 24 | $289 |
| InterContinental | 154 | 55 | $302 |
| JW Marriott | 96 | 36 | $380 |
| Kempinski | 45 | 27 | $278 |
| Kimpton | 60 | 12 | $384 |
| Langham | 17 | 5 | $330 |
| Mandarin Oriental | 36 | 22 | $970 |
| MGallery | 76 | 28 | $270 |
| Oetker Collection | 7 | 7 | $1,252 |
| One&Only | 14 | 9 | $1,401 |
| Park Hyatt | 38 | 24 | $496 |
| Raffles | 16 | 13 | $480 |
| Regent | 8 | 4 | $274 |
| Rixos | 3 | 3 | $454 |
| Rocco Forte | 11 | 4 | $1,614 |
| Rosewood | 41 | 24 | $1,137 |
| Shangri-La | 65 | 19 | $147 |
| Six Senses | 26 | 22 | $1,122 |
| Sofitel | 95 | 41 | $259 |
| St. Regis | 46 | 22 | $646 |
| The Oberoi | 18 | 5 | $426 |
| The Peninsula | 12 | 8 | $739 |
| The Ritz-Carlton | 104 | 32 | $705 |
| Tivoli | 12 | 6 | $429 |
| Westin | 3 | 1 | $707 |





