Luxury hotels in Canada
Fermata tracks nightly rates for 30 luxury hotels in Canada, re-priced every night. A typical tracked night runs about $631. Rates bottom out in January, when the median tracked hotel prices 26% below its usual level.
Prices for your dates
Top hotels

Rosewood Hotel Georgia
VancouverFrom $384 a night10% cheaper in November
The Ritz-Carlton, Montreal
MontrealFrom $482 a night20% cheaper in April
Fairmont Pacific Rim
VancouverFrom $285 a night13% cheaper in December
Shangri-La Toronto
TorontoFrom $306 a night29% cheaper in December
The Ritz-Carlton, Toronto
TorontoFrom $448 a night24% cheaper in March
The St. Regis Toronto
TorontoFrom $378 a night25% cheaper in January
Four Seasons Hotel Montreal
MontrealFrom $464 a night32% cheaper in February
Four Seasons Resort Whistler
WhistlerFrom $291 a night23% cheaper in November
All hotels
| Hotel | City | From | Cheapest month |
|---|---|---|---|
| Toronto | $163 | January, 36% cheaper | |
| Whistler | $275 | ||
| Quebec City | $221 | March, 34% cheaper | |
| Vancouver | $174 | November, 25% cheaper | |
| Montreal | $246 | February, 18% cheaper | |
| Banff | $412 | October, 8% cheaper | |
| Lake Louise | $351 | April, 8% cheaper | |
| Vancouver | $149 | December, 31% cheaper | |
| Vancouver | $201 | March, 28% cheaper | |
| Banff | $448 | November, 12% cheaper | |
| Edmonton | $213 | December, 29% cheaper | |
| Toronto | $200 | December, 38% cheaper | |
| Victoria | $197 | ||
| Vancouver | $170 | February, 28% cheaper | |
| La Malbaie | $157 | November, 25% cheaper | |
| Toronto | $178 | January, 33% cheaper | |
| Mont-Tremblant | $201 | November, 18% cheaper | |
| Ottawa | $135 | January, 23% cheaper | |
| Montreal | $231 | January, 21% cheaper | |
| Toronto | $137 | January, 45% cheaper | |
| Vancouver | $126 | January, 41% cheaper | |
| Jasper | $387 |
Nightly rates are the lowest we have tracked, refreshed daily.