Luxury hotels in Mexico
Fermata tracks nightly rates for 56 luxury hotels in Mexico, re-priced every night. A typical tracked night runs about $1,156. Rates bottom out in September, when the median tracked hotel prices 23% below its usual level.
Prices for your dates
Top hotels

Esperanza, Auberge Resorts Collection
Cabo San LucasFrom $510 a night37% cheaper in September
Sofitel Mexico City Reforma
Mexico CityFrom $413 a night11% cheaper in July
Banyan Tree Mayakoba
Playa del CarmenFrom $419 a night20% cheaper in September
Rosewood Mayakoba
Playa del CarmenFrom $736 a night31% cheaper in October
Four Seasons Resort Punta Mita
Punta MitaFrom $563 a night62% cheaper in August
The St Regis Mexico City
Mexico CityFrom $791 a night16% cheaper in February
Chileno Bay Resort & Residences, Auberge Resorts Collection
Cabo San LucasFrom $600 a night24% cheaper in June
Etéreo, Auberge Resorts Collection
Playa del CarmenFrom $487 a night29% cheaper in May
All hotels
| Hotel | City | From | Cheapest month |
|---|---|---|---|
| Playa del Carmen | $761 | October, 32% cheaper | |
| Tulum | $702 | October, 21% cheaper | |
| Puerto Morelos | $725 | August, 32% cheaper | |
| Cruz de Huanacaxtle | $487 | March, 26% cheaper | |
| Acapulco | $263 | October, 20% cheaper | |
| San Jose del Cabo | $978 | August, 21% cheaper | |
| Punta Mita | $302 | October, 30% cheaper | |
| Puebla | $169 | June, 13% cheaper | |
| San Miguel de Allende | $575 | June, 12% cheaper | |
| Playa del Carmen | $339 | November, 20% cheaper | |
| Tulum | $220 | October, 27% cheaper | |
| Lo de Marcos | $665 | July, 34% cheaper | |
| San Jose del Cabo | $723 | September, 25% cheaper | |
| Playa del Carmen | $693 | ||
| Tulum | $279 | August, 23% cheaper | |
| Mexico City | $501 | June, 31% cheaper | |
| Cancun | $236 | November, 10% cheaper | |
| Mexico City | $387 | ||
| Cancun | $661 | ||
| Tulum | $308 | ||
| Cozumel | $259 | October, 17% cheaper | |
| San Miguel de Allende | $527 | July, 13% cheaper | |
| Cancun | $344 | October, 28% cheaper | |
| Playa del Carmen | $483 | August, 35% cheaper | |
| San Jose del Cabo | $875 | October, 24% cheaper | |
| Ensenada | $263 | February, 11% cheaper | |
| Tulum | $230 | October, 40% cheaper | |
| Punta Mita | $272 | ||
| La Ribera | $671 | September, 48% cheaper | |
| Guadalajara | $182 | ||
| Mexico City | $227 | March, 9% cheaper | |
| Cancun | $224 | October, 10% cheaper | |
| Guadalajara | $225 | December, 20% cheaper | |
| San Jose del Cabo | $194 | ||
| Cancun | $214 | October, 43% cheaper | |
| Riviera Nayarit | $794 | October, 11% cheaper | |
| Mérida | $59 | December, 8% cheaper | |
| Mexico City | $129 | ||
| Tulum | $65 | ||
| Tulum | $228 | September, 29% cheaper | |
| Cancun | $170 | September, 16% cheaper | |
| Mexico City | $752 | January, 20% cheaper | |
| Punta Mita | $405 | October, 8% cheaper | |
| Tulum | $374 | October, 18% cheaper | |
| Mexico City | $270 | ||
| Guadalajara | $97 | February, 9% cheaper | |
| Monterrey | $250 | December, 16% cheaper | |
| East Cape | $4,242 |
Nightly rates are the lowest we have tracked, refreshed daily.