Luxury hotels in South Africa
Fermata tracks nightly rates for 66 luxury hotels in South Africa, re-priced every night. A typical tracked night runs about $1,288. Rates bottom out in June, when the median tracked hotel prices 12% below its usual level.
Prices for your dates
Top hotels

Few & Far Luvhondo
SoutpansbergFrom $510 a night
Jabulani Safari
HoedspruitFrom $3,066 a night31% cheaper in July
Kwandwe Great Fish River Lodge
Kwandwe Private Game ReserveFrom $2,177 a night25% cheaper in August
Mhondoro Safari Lodge
Welgevonden Game ReserveFrom $1,201 a night
Steyn City Hotel by Saxon
JohannesburgFrom $420 a night
Tintswalo Safari Lodge
Manyeleti Game ReserveFrom $1,740 a night20% cheaper in December
Birkenhead House
HermanusFrom $971 a night31% cheaper in May
Bushmans Kloof Wilderness Reserve
CederbergFrom $612 a night
All hotels
| Hotel | City | From | Cheapest month |
|---|---|---|---|
| Sabi Sand Game Reserve | $9,233 | February, 31% cheaper | |
| Cape Town | $1,250 | January, 15% cheaper | |
| Nambiti Game Reserve | $2,252 | ||
| Hoedspruit | $3,651 | February, 26% cheaper | |
| Franschhoek | $1,605 | June, 24% cheaper | |
| Franschhoek | $733 | June, 14% cheaper | |
| Sabi Sand Game Reserve | $5,793 | December, 17% cheaper | |
| Kruger National Park | $3,485 | ||
| Sabi Sand Game Reserve | $2,948 | ||
| Kruger National Park | $3,449 | ||
| Madikwe Game Reserve | $2,128 | October, 8% cheaper | |
| Marakele National Park | $2,348 | ||
| Marakele National Park | $2,302 | ||
| Shamwari Game Reserve | $2,703 | ||
| Timbavati Game Reserve | $3,387 | ||
| Cape Town | $303 | October, 11% cheaper | |
| Kalahari | $5,916 | ||
| Gansbaai | $1,477 | June, 20% cheaper | |
| Plettenberg Bay | $226 | May, 20% cheaper | |
| Cape Town | $1,069 | July, 20% cheaper | |
| Graaff-Reinet | $2,452 | ||
| Barrydale | $1,019 | September, 16% cheaper | |
| Cape Town | $278 | October, 12% cheaper | |
| Thanda Private Game Reserve | $720 | July, 65% cheaper | |
| Franschhoek | $490 | November, 16% cheaper | |
| Cape Town | $303 | October, 28% cheaper | |
| Umhlanga | $462 | November, 8% cheaper | |
| Cape Town | $601 | July, 32% cheaper | |
| Plettenberg Bay | $1,024 | May, 13% cheaper | |
| Cape Town | $405 | October, 22% cheaper | |
| Cape Town | $939 | May, 10% cheaper | |
| Franschhoek | $907 | July, 17% cheaper | |
| Franschhoek | $548 | August, 28% cheaper | |
| Cape Town | $1,037 | April, 20% cheaper | |
| Johannesburg | $918 | November, 16% cheaper | |
| Cape Town | $484 | October, 11% cheaper | |
| George | $589 | October, 45% cheaper | |
| Cape Town | $454 | October, 19% cheaper | |
| Plettenberg Bay | $368 | December, 9% cheaper | |
| Cape Town | $317 | July, 35% cheaper | |
| Kempton Park | $373 | February, 10% cheaper | |
| Stellenbosch | $575 | August, 26% cheaper | |
| Franschhoek | $740 | June, 20% cheaper | |
| Cape Town | $196 | April, 13% cheaper | |
| Umhlanga | $297 | ||
| Cape Town | $399 | August, 17% cheaper | |
| Hermanus | $330 | June, 13% cheaper | |
| Cape Town | $1,814 | ||
| Franschhoek | $710 | July, 32% cheaper | |
| Johannesburg | $640 | October, 17% cheaper | |
| Cape Town | $107 | July, 24% cheaper | |
| Cape Town | $601 | November, 13% cheaper |
Nightly rates are the lowest we have tracked, refreshed daily.