The cheapest Fairmont is in Jakarta, at a typical $156 a night for its entry room. The priciest is Fairmont Heritage Place Mayakoba on the Riviera Maya, at $1,509, where the entry unit is a three-bedroom villa. The median Fairmont sits at $426 a night. We track 70 Fairmont hotels and price each one directly with Accor; 66 have priced enough of the coming year to rank. This is all 66, as of 30 September 2026, with the range across the year and the month that lands lowest at each.
How the ranking works
Each Fairmont page on Fermata opens on one room, the entry category, with its forward price curve. The typical night below is the average of that curve, the same figure the hotel page states first and the same one on the Fairmont brand page. The range is the lowest and highest nightly rate on the curve. The cheapest month is the month whose typical rate sits lowest among the months still ahead, and the percentage beside it is how far below the hotel's usual level that month runs. Where no percentage is shown, the difference is small. Accor opens Fairmont rates about eleven months ahead, so the months ahead on each curve run from October 2026 to August 2027, and next September has no rates yet.
Two things to hold in mind while reading. Rates are for two adults, in US dollars, as each hotel quotes them; some include taxes and fees and some do not, and each hotel page says which. And the ranking compares the room each page opens on. At the three Fairmont Heritage Place properties the entry unit is a residence of two or three bedrooms, and at Kea Lani on Maui it is a suite, so they sit higher than a city hotel whose entry room is a standard king.
The ranking
| # | Fairmont | Country | Typical night | Range | Cheapest month |
|---|---|---|---|---|---|
| 1 | Jakarta | Indonesia | $156 | $133 to $279 | February, 8% below |
| 2 | Fujairah Beach Resort | United Arab Emirates | $158 | $110 to $221 | March |
| 3 | Ajman | United Arab Emirates | $164 | $74 to $221 | January |
| 4 | Dubai | United Arab Emirates | $184 | $80 to $458 | June, 52% below |
| 5 | Makati | Philippines | $204 | $116 to $340 | July, 15% below |
| 6 | Bab Al Bahr | United Arab Emirates | $207 | $135 to $466 | July, 10% below |
| 7 | The Norfolk | Kenya | $210 | $182 to $243 | January |
| 8 | Dallas | United States | $218 | $148 to $609 | December, 18% below |
| 9 | Baku Flame Towers | Azerbaijan | $221 | $173 to $498 | February, 14% below |
| 10 | The Palm | United Arab Emirates | $239 | $128 to $645 | August, 41% below |
| 11 | Doha | Qatar | $248 | $199 to $370 | July, 19% below |
| 12 | Quasar Istanbul | Turkey | $258 | $226 to $348 | December, 10% below |
| 13 | Chateau Laurier | Canada | $261 | $143 to $479 | March, 33% below |
| 14 | Hotel Macdonald | Canada | $271 | $202 to $918 | November, 16% below |
| 15 | Amman | Jordan | $280 | $221 to $375 | November, 12% below |
| 16 | Le Manoir Richelieu | Canada | $290 | $170 to $408 | December, 31% below |
| 17 | Nile City | Egypt | $297 | $166 to $1,440 | February, 38% below |
| 18 | The Queen Elizabeth | Canada | $302 | $232 to $554 | December, 21% below |
| 19 | Chicago Millennium Park | United States | $318 | $205 to $715 | January, 36% below |
| 20 | Ramla Riyadh | Saudi Arabia | $326 | $215 to $432 | February, 24% below |
| 21 | Tremblant | Canada | $337 | $240 to $637 | June, 23% below |
| 22 | Riyadh | Saudi Arabia | $340 | $208 to $690 | February, 22% below |
| 23 | Peace Hotel on the Bund | China | $344 | $286 to $443 | January, 8% below |
| 24 | Singapore | Singapore | $353 | $274 to $594 | May, 22% below |
| 25 | Sanya Haitang Bay | China | $356 | $200 to $413 | October, 42% below |
| 26 | Pittsburgh | United States | $361 | $203 to $989 | January, 34% below |
| 27 | Makkah Clock Royal Tower | Saudi Arabia | $361 | $215 to $682 | June, 30% below |
| 28 | Tazi Palace Tangier | Morocco | $376 | $280 to $661 | November, 25% below |
| 29 | Austin | United States | $382 | $255 to $752 | December, 28% below |
| 30 | Hotel Vancouver | Canada | $383 | $188 to $767 | January, 44% below |
| 31 | Breakers Long Beach | United States | $405 | $281 to $2,301 | April, 13% below |
| 32 | Olympic Hotel | United States | $410 | $336 to $786 | April, 15% below |
| 33 | Royal York | Canada | $410 | $179 to $1,448 | December, 49% below |
| 34 | Waterfront | Canada | $443 | $261 to $978 | November, 41% below |
| 35 | Ambassador Seoul | South Korea | $457 | $312 to $568 | January, 23% below |
| 36 | Rio de Janeiro Copacabana | Brazil | $492 | $347 to $1,033 | April, 20% below |
| 37 | Copley Plaza | United States | $494 | $258 to $1,156 | January, 45% below |
| 38 | Sonoma Mission Inn & Spa | United States | $510 | $292 to $916 | January, 34% below |
| 39 | Mount Kenya Safari Club | Kenya | $512 | $396 to $1,070 | December, 23% below |
| 40 | San Francisco | United States | $512 | $262 to $953 | November, 17% below |
| 41 | Taghazout Bay | Morocco | $532 | $437 to $1,050 | April, 18% below |
| 42 | Monte Carlo | Monaco | $533 | $302 to $1,149 | February, 40% below |
| 43 | Chateau Whistler | Canada | $534 | $299 to $1,974 | November, 41% below |
| 44 | Pacific Rim | Canada | $534 | $342 to $993 | December, 23% below |
| 45 | Le Chateau Frontenac | Canada | $539 | $279 to $1,189 | March, 43% below |
| 46 | Windsor Park | United Kingdom | $542 | $328 to $914 | February, 9% below |
| 47 | Château Lake Louise | Canada | $570 | $462 to $1,029 | April, 12% below |
| 48 | Hotel Vier Jahreszeiten | Germany | $573 | $460 to $798 | January, 17% below |
| 49 | Miramar Hotel & Bungalows | United States | $585 | $462 to $817 | November, 21% below |
| 50 | El San Juan Hotel | Puerto Rico | $612 | $439 to $1,394 | July, 23% below |
| 51 | Jasper Park Lodge | Canada | $613 | $475 to $1,190 | October, 22% below |
| 52 | Century Plaza | United States | $614 | $477 to $902 | December, 16% below |
| 53 | Mayakoba | Mexico | $619 | $304 to $2,176 | October, 33% below |
| 54 | Le Montreux Palace | Switzerland | $645 | $498 to $855 | February, 21% below |
| 55 | Hamilton Princess & Beach Club | Bermuda | $663 | $451 to $945 | January, 20% below |
| 56 | Scottsdale Princess | United States | $669 | $310 to $933 | June, 23% below |
| 57 | Banff Springs | Canada | $707 | $503 to $1,507 | April, 25% below |
| 58 | Grand Del Mar | United States | $908 | $779 to $1,379 | January, 11% below |
| 59 | Royal Pavilion | Barbados | $949 | $559 to $2,623 | June, 41% below |
| 60 | The Savoy | United Kingdom | $1,091 | $791 to $1,473 | January, 27% below |
| 61 | Cape Grace | South Africa | $1,165 | $994 to $2,279 | June, 13% below |
| 62 | Heritage Place Ghirardelli Square | United States | $1,247 | $879 to $1,945 | May, 15% below |
| 63 | Kea Lani | United States | $1,316 | $1,029 to $1,725 | May, 11% below |
| 64 | Mara Safari Club | Kenya | $1,405 | $1,110 to $1,649 | February, 17% below |
| 65 | Franz Klammer Lodge | United States | $1,414 | $615 to $2,599 | November, 51% below |
| 66 | Heritage Place Mayakoba | Mexico | $1,509 | $1,024 to $5,176 | November, 28% below |
The Gulf is where Fairmont is cheapest
The four Fairmonts under $200 a night are Jakarta at $156 and three in the United Arab Emirates: Fujairah Beach Resort at $158, Ajman at $164 and Dubai at $184. Bab Al Bahr in Abu Dhabi ($207) and The Palm in Dubai ($239) make all five Emirates Fairmonts cost $239 or less. The eleven Fairmonts in the Middle East have a median of $239 a night, the lowest of any region.
Where Fairmont is cheapest
Median typical night for the entry room, by region; regions with three or more ranked hotels
fermata.travel · 66 Fairmont hotels, rates as of 30 September 2026 · two adults, USD
Asia Pacific follows at a median of $349 across six hotels, from Jakarta and Makati in Manila ($204) up to the Ambassador Seoul at $457. North America ($510, thirty-one hotels) and Africa ($512, seven) sit almost level, then Europe at $558 and Latin America at $619. Africa's median hides a wide spread: The Norfolk in Nairobi runs $210 a night, while Cape Grace in Cape Town runs $1,165 and the tented Mara Safari Club in the Masai Mara $1,405.
Canada's railway hotels
Canada has fourteen Fairmonts, more than any country but the United States, and many are the grand railway hotels the brand grew from. Their median is $427 a night, against $511 for the sixteen in the United States. The cheapest are in the cities: the Chateau Laurier in Ottawa at $261 and the Hotel Macdonald in Edmonton at $271, with Le Manoir Richelieu in Charlevoix ($290) and The Queen Elizabeth in Montreal ($302) close behind. The mountain resorts cost two to nearly three times as much: Chateau Whistler at $534, Château Lake Louise at $570, Jasper Park Lodge at $613 and Banff Springs at $707.
Three Canadian city hotels also carry some of the brand's deepest winter discounts. The Royal York in Toronto runs 49 percent below its usual rate in December, the Hotel Vancouver 44 percent below in January, and Le Chateau Frontenac in Quebec City 43 percent below in March.
When each Fairmont is cheapest
January is the single most common answer, cheapest at thirteen of the sixty-six, followed by February, November and December at nine each. Across the brand, the median property's rate bottoms out in February at $348 and peaks in July at $470, which puts February 26 percent below July.
At the typical Fairmont the cheapest month runs 22 percent below the hotel's usual level, but twelve run 40 percent or more below it. Fairmont Dubai is 52 percent cheaper in June, in the Gulf summer, and The Palm 41 percent cheaper in August. Franz Klammer Lodge in Telluride is 51 percent cheaper in November, before the ski season. Copley Plaza in Boston is 45 percent cheaper in January, Sanya Haitang Bay on Hainan 42 percent cheaper in October, and Royal Pavilion in Barbados 41 percent cheaper in June.
Four Fairmonts we do not rank today
Carton House in Ireland, The Empress in Victoria, Fairmont Jaipur and the Fairmont Orchid on Hawaii's Big Island are not in the table yet. Their pages show the dates priced so far.
How to use this
Start with the region and the price band that fit the trip, then the month. If your dates can move, moving them is worth the most at the twelve hotels whose cheapest month runs 40 percent or more below their usual rate, and worth much less where the cheapest month sits only a few percent below. Then open the hotel's page, pick the exact room you want rather than the one it opens on, read that room's curve for your dates, and set a target on it. We email you when that room reaches your price.
Frequently asked questions
Which Fairmont is the cheapest? Fairmont Jakarta, at a typical $156 a night for its entry room as of 30 September 2026. The next three, Fujairah Beach Resort ($158), Ajman ($164) and Dubai ($184), are also under $200.
Which Fairmont is the most expensive? Fairmont Heritage Place Mayakoba, at a typical $1,509 a night, where the entry unit is a three-bedroom villa. Of the hotels whose entry unit is a single room or tent, the Mara Safari Club in Kenya runs highest, at $1,405.
How much does a Fairmont cost per night? The median across the sixty-six ranked hotels is $426. Seventeen cost under $300, twenty between $300 and $500, twenty-two between $500 and $1,000, and seven $1,000 or more.
How can I stay at a Fairmont for less? Pick the place and the month first. The eleven Fairmonts in the Middle East have a median of $239 a night, the lowest of any region, and twelve Fairmonts run 40 percent or more below their usual rate in their cheapest month, among them Fairmont Dubai in June and the Royal York in Toronto in December. Then set a target on the exact room you want and let the price come to you.
What is the cheapest Fairmont in the United States? Fairmont Dallas, at a typical $218 a night, well ahead of Chicago Millennium Park at $318. In Canada the cheapest is the Chateau Laurier in Ottawa, at $261.
What is the cheapest Fairmont in Europe? The Fairmont Quasar in Istanbul, at a typical $258 a night. West of it, Monte Carlo ($533) and Windsor Park near London ($542) come next.
Which month is cheapest at a Fairmont? It depends on the hotel, but January is the most common answer, at thirteen of the sixty-six. Across the brand, the median property is cheapest in February and priciest in July.



