Luxury hotels in Japan
Fermata tracks nightly rates for 39 luxury hotels in Japan, re-priced every night. A typical tracked night runs about $1,126. Rates bottom out in September, when the median tracked hotel prices 14% below its usual level.
Prices for your dates
Top hotels

Bulgari Hotel Tokyo
TokyoFrom $1,160 a night29% cheaper in February
Park Hyatt Tokyo
TokyoFrom $686 a night31% cheaper in January
The Peninsula Tokyo
TokyoFrom $587 a night28% cheaper in June
Four Seasons Hotel Tokyo at Marunouchi
TokyoFrom $605 a night26% cheaper in August
Capella Kyoto
KyotoFrom $1,270 a night25% cheaper in January
Conrad Tokyo
TokyoFrom $396 a night18% cheaper in January
Hotel Sosei Sapporo MGallery Collection
SapporoFrom $138 a night19% cheaper in April
InterContinental Hotel Osaka, an IHG Hotel
OsakaFrom $274 a night26% cheaper in January
All hotels
| Hotel | City | From | Cheapest month |
|---|---|---|---|
| Tokyo | $530 | August, 23% cheaper | |
| Tokyo | $526 | July, 27% cheaper | |
| Kyoto | $606 | September, 35% cheaper | |
| Nara | $170 | July, 13% cheaper | |
| Tokyo | $267 | January, 13% cheaper | |
| Kyoto | $676 | January, 23% cheaper | |
| Tokyo | $527 | February, 14% cheaper | |
| Kyoto | $499 | September, 28% cheaper | |
| Hakone | $226 | December, 22% cheaper | |
| Kyoto | $178 | February, 48% cheaper | |
| Yokohama | $107 | January, 34% cheaper | |
| Kyoto | $818 | August, 31% cheaper | |
| Osaka | $351 | October, 11% cheaper | |
| Fukuoka | $527 | ||
| Osaka | $351 | February, 18% cheaper | |
| Tokyo | $281 | February, 17% cheaper | |
| Kyoto | $709 | July, 29% cheaper | |
| Tokyo | $710 | July, 19% cheaper | |
| Nikko | $543 | February, 12% cheaper | |
| Nago | $322 | March, 13% cheaper | |
| Tokyo | $1,638 | August, 16% cheaper | |
| Tokyo | $210 | January, 31% cheaper | |
| Yokohama | $154 | January, 14% cheaper | |
| Shima | $2,257 | January, 17% cheaper | |
| Beppu | $368 | June, 9% cheaper | |
| Tokyo | $243 | February, 17% cheaper | |
| Tokyo | $191 | February, 13% cheaper | |
| Yokohama | $95 | January, 32% cheaper | |
| Niseko | $247 | ||
| Kyoto | $2,490 | June, 17% cheaper | |
| Ōura | $1,205 | October, 12% cheaper |
Nightly rates are the lowest we have tracked, refreshed daily.