Luxury hotels in United Kingdom
Fermata tracks nightly rates for 40 luxury hotels in United Kingdom, re-priced every night. A typical tracked night runs about $1,214. Rates bottom out in September, when the median tracked hotel prices 32% below its usual level.
Prices for your dates
Top hotels

Four Seasons Hotel London at Park Lane
LondonFrom $773 a night27% cheaper in September
Mandarin Oriental Hyde Park, London
LondonFrom $809 a night19% cheaper in April
The Savoy
LondonFrom $650 a night9% cheaper in January
Six Senses London
LondonFrom $745 a night24% cheaper in January
45 Park Lane
LondonFrom $1,153 a night12% cheaper in November
Brown's Hotel
LondonFrom $1,010 a night25% cheaper in February
ShangriLa The Shard, London
LondonFrom $555 a night24% cheaper in January
Sofitel London St James
LondonFrom $328 a night18% cheaper in February
All hotels
| Hotel | City | From | Cheapest month |
|---|---|---|---|
| London | $601 | March, 31% cheaper | |
| London | $819 | February, 15% cheaper | |
| London | $284 | February, 40% cheaper | |
| Ascot | $511 | January, 15% cheaper | |
| Windsor | $302 | July, 8% cheaper | |
| London | $330 | January, 17% cheaper | |
| London | $532 | January, 9% cheaper | |
| London | $455 | August, 24% cheaper | |
| London | $1,123 | February, 24% cheaper | |
| London | $856 | ||
| Manchester | $106 | January, 17% cheaper | |
| London | $213 | January, 17% cheaper | |
| London | $941 | January, 22% cheaper | |
| Hillingdon | $167 | January, 20% cheaper | |
| Edinburgh | $451 | February, 13% cheaper | |
| London | $1,085 | January, 16% cheaper | |
| Winchfield | $546 | February, 11% cheaper | |
| London | $193 | January, 41% cheaper | |
| Glasgow | $179 | January, 28% cheaper | |
| Edinburgh | $186 | January, 45% cheaper | |
| Chippenham | $416 | February, 16% cheaper | |
| London | $421 | February, 17% cheaper | |
| Liverpool | $105 | December, 17% cheaper | |
| London | $307 | February, 32% cheaper | |
| Edinburgh | $156 | January, 54% cheaper | |
| London | $350 | February, 25% cheaper | |
| Horley | $131 | January, 15% cheaper | |
| London | $374 | February, 21% cheaper | |
| London | $726 | October, 26% cheaper | |
| Birmingham | $143 | October, 16% cheaper | |
| Manchester | $138 | August, 10% cheaper | |
| London | $532 | January, 13% cheaper |
Nightly rates are the lowest we have tracked, refreshed daily.