Luxury hotels in London
Fermata tracks nightly rates for 26 luxury hotels in London, re-priced every night. A typical tracked night runs about $1,841. Rates bottom out in September, when the median tracked hotel prices 35% below its usual level.
Prices for your dates
Top hotels

Four Seasons Hotel London at Park Lane
From $773 a night27% cheaper in September
Mandarin Oriental Hyde Park, London
From $809 a night19% cheaper in April
The Savoy
From $650 a night9% cheaper in January
Six Senses London
From $745 a night24% cheaper in January
45 Park Lane
From $1,153 a night12% cheaper in November
Brown's Hotel
From $1,010 a night25% cheaper in February
ShangriLa The Shard, London
From $555 a night24% cheaper in January
Sofitel London St James
From $328 a night18% cheaper in February
All hotels
| Hotel | From | Cheapest month |
|---|---|---|
| $601 | March, 31% cheaper | |
| $819 | February, 15% cheaper | |
| $284 | February, 40% cheaper | |
| $330 | January, 17% cheaper | |
| $532 | January, 9% cheaper | |
| $455 | August, 24% cheaper | |
| $1,123 | February, 24% cheaper | |
| $856 | ||
| $213 | January, 17% cheaper | |
| $941 | January, 22% cheaper | |
| $1,085 | January, 16% cheaper | |
| $193 | January, 41% cheaper | |
| $421 | February, 17% cheaper | |
| $307 | February, 32% cheaper | |
| $350 | February, 25% cheaper | |
| $374 | February, 21% cheaper | |
| $726 | October, 26% cheaper | |
| $532 | January, 13% cheaper |
Nightly rates are the lowest we have tracked, refreshed daily.